CYCCB Authorized Test Sites and Proctors
Testing can be scheduled at any of the testing sites listed below. Find the site closest to your location. Contact the person listed for details on testing available at the site. Contact the CYC Office (This email address is being protected from spambots. You need JavaScript enabled to view it.) if a contact person is not listed or if additional information is needed.
STATE | CO/DE | CONTACT | LOCATION | SITE SPONSOR |
Alabama | AL | |||
Alaska | AK | Levi’ Xavier Queja |
Anchorage | thread, Inc |
Thomas Azzarella | Anchorage | Alaska AfterSchool Network | ||
Cassie Hulse | Anchorage | thread, Inc. | ||
Arizona | AZ | |||
Arkansas | AR | |||
CA | Jerriann Chandler-Ochoa | Altadena | Hathaway-Sycamores Center for Children & Families | |
CA | Lydia Spurgeon | Altadena | Five Acres | |
CA | Chelsea Krise | Altadena | Five Acres | |
CA | Henrietta Komras | Hollywood | Aviva Family and Children Services | |
Colorado | CO | |||
Connecticut | CT | |||
District of Columbia | DC | |||
Delaware | DE | |||
Florida | FL | Lynn Hendren | Melbourne | Brevard Family Partnership |
Georgia | GA | |||
Hawaii | HI | |||
Idaho | ID | Ashley Smalley | Emmett | Cherry Gulch |
ID | Cole Sewell | Emmett | Cherry Gulch | |
Illinois | IL | |||
Indiana | IN | Jeananne Reich | Indianapolis | Indiana Youth Services Association |
IN | Pam Clark | Columbus | The Journey | |
IN | Deborah Getz | Bloomington | Indiana University | |
Iowa | IA | |||
Kansas | KS | |||
Kentucky | KY | Eric Tadatada | Louisville | National Safe Place Network |
KY | Kim Frierson | Louisville | National Safe Place Network | |
Louisiana | LA | Ann Browne | Baton Rouge | Charity Ranch |
Maine | ME | Cindy Carraway-Wilson | Brunswick | Youth Catalytics |
ME | Hector Sapien | Brunswick | Academy for Competent Youth Work | |
Massachusetts | MA | |||
Michigan | MI | Kim Newberry | Detroit | Don Bosco Hall |
Minnesota | MN | |||
Mississippi | MS | |||
Missouri | MO | |||
Montana | MT | |||
Nebraska | NE | |||
Nevada | NV | |||
New Hampshipre | NH | |||
New Jersey | NJ | |||
New Mexico | NM | |||
New York | NY | |||
North Carolina | NC | |||
North Dakota | ND | |||
Ohio | OH | Desiree Morrison | Chardon | Ohio Association of CYC Professionals |
OH | Dr. Dale Curry | Kent | Kent State University | |
OH | Sr. Madeleine Rybicki | Cleveland | CYC Certification Board | |
OH | Angelo (Chip) Bonsutto | Fairlawn | Ohio Mentor | |
Oklahoma | OK | Jean Carpenter-Williams | Tulsa | University of Oklahoma National Resource Center for Youth Services |
Oregon | OR | |||
Pennsylvania | PA | Dr. Cindy Popovitch | Pittsburgh | University of Pittsburgh |
PA | Sr. Madeleine Rybicki | Pittsburgh |
CYC Certification Board |
|
Rhode Island | RI | |||
South Carolina | SC | |||
South Dakota | SD | |||
Tennessee | TN | TC Cassidy | Knoxville | Runaway and Homeless Training and Technical Assistance Center |
TN | Mark Wolf | Knoxville | National Safe Place Network | |
Texas | TX | Frank Eckles | College Station | CYC Certification Board |
Utah | UT | |||
Vermont | VT | |||
Virginia | VA | |||
Washington | WA | |||
West Virginia | WV | |||
Wisconsin | WI | Jody Rhodes | Milwaukee | Wisconsin Association of CYC Professionals |
WI | Debbie Zwicky | Milwaukee | CYC Certification Board | |
Wyoming | WY | |||
CANADA | CODE | CONTACT PERSON | LOCATION | SITE SPONSOR |
Alberta | AL | |||
British Columbia | BC | Mark Littlefield | Mission | University of Fraser Valley |
BC | Collette Bohach | Rosedale | Big Brothers Big Sisters | |
BC | Susan Hunt | Langley | Ministry for Children and Family Development | |
Manitoba | MB | |||
New Brunswick | NB | |||
New Foundland & Labrador | NF | Jaime Lundrigan | St. Johns | CYC Association Newfoundland Labrador |
NF | Heather Modlin | St. Johns | CYC Association Newfoundland Labrador | |
NF | Angela Cooper | Botwood | Key Assets | |
Nova Scotia | NS | Jeff Reid | Truro | Nova Scotia CYC Worker Association |
NS | Kelly Shaw | Truro | Nova Scotia CYC Worker Association | |
NS | Dympna Martin | Dartmouth | Nova Scotia CYC Worker Association | |
NS | Shawn Wood | Dartmouth | Nova Scotia CYC Worker Association | |
Nunavut | NU | |||
North West Territory | NW | |||
Ontario | ON | OACYC Office | Toronto | Ontario Association of Child and Youth Care |
Prince Edward | PE |